Select your Ford Expedition year
| Year | Make | Model | Engine | Note | Location | Engine Code |
|---|---|---|---|---|---|---|
| 2005 - 2014 | Ford | Expedition | V8 5.4L | with Gasket & Bolts | Left & Right | SOHC |
| 2006 - 2010 | Ford | Explorer | V8 4.6L | with Gasket & Bolts | Left & Right | SOHC |
| 2007 - 2010 | Ford | Explorer Sport Trac | V8 4.6L | with Gasket & Bolts | Left & Right | SOHC |
| 2009 - 2010 | Ford | F-150 | V8 4.6L | 24 Valve; with Gasket & Bolts | Left & Right | SOHC |
| 2004 - 2010 | Ford | F-150 | V8 5.4L | 24 Valve; with Gasket & Bolts | Left & Right | SOHC |
| 2005 - 2010 | Ford | F-250 Super Duty | V8 5.4L | with Gasket & Bolts | Left & Right | SOHC |
| 2005 - 2010 | Ford | F-350 Super Duty | V8 5.4L | with Gasket & Bolts | Left & Right | SOHC |
| 2005 - 2010 | Ford | Mustang | V8 4.6L | with Gasket & Bolts | Left & Right | SOHC |
| 2006 - 2008 | Lincoln | Mark LT | V8 5.4L | with Gasket & Bolts | Left & Right | SOHC |
| 2005 - 2014 | Lincoln | Navigator | V8 5.4L | with Gasket & Bolts | Left & Right | SOHC |
Do you see oil around the valve cover or on the top of the engine? A damaged valve cover can lead to oil leaks, reduced oil levels, and poor engine performance. HYR Valve Cover is designed to match the original part’s function and appearance, offering a reliable replacement you can trust. Order now with free shipping and fast 1-business-day processing.