Select your BMW X6 year
| Year | Make | Model | Engine | Note | Engine Code |
|---|---|---|---|---|---|
| 2010-2013 | BMW | 135i | L6 3.0L | Petrol | N55 |
| 2012-2013 | BMW | 135is | L6 3.0L | Petrol | N55 |
| 2011-2015 | BMW | 335i | L6 3.0L | Petrol | N55 |
| 2014-2016 | BMW | 435i | L6 3.0L | Petrol | N55 |
| 2009-2016 | BMW | 535i | L6 3.0L | Petrol | N55 |
| 2012-2018 | BMW | 640i | L6 3.0L | Petrol | N55 |
| 2012-2015 | BMW | 740i | L6 3.0L | Petrol | N55 |
| 2011-2015 | BMW | 740Li | L6 3.0L | Petrol | N55 |
| 2013-2015 | BMW | ActiveHybrid 3 | L6 3.0L | Petrol | N55 |
| 2013-2016 | BMW | M135i | L6 3.0L | Petrol | N55 |
Do you see oil around the valve cover or on the top of the engine? A damaged valve cover can lead to oil leaks, reduced oil levels, and poor engine performance. HYR Valve Cover is designed to match the original part’s function and appearance, offering a reliable replacement you can trust. Order now with free shipping and fast 1-business-day processing.